918-338-4282 | 401 S. Johnstone
Home
Contact Us
| PERMIT & LICENSE FEES | |
| Type | Fee |
| Residential Building Permit | New Construction: 8 cents per sq.ft., minimum $100, includes initial plan review and floodplain determination fees and certificate of occupancy; No upfront plan review fee Remodel: $50 flat fee, includes initial plan review and floodplain determination fees and certificate of occupancy; No upfront plan review fee |
| Commercial Building Permit | New Construction: 25 cents per sq.ft. for first 5,000 sq.ft. of gross floor area; 4 cents per sq.ft. for second 5,000 sq.ft. of gross floor area; 2 cents per sq.ft. for anything over first 10,000 sq.ft. of gross floor area; minimum $130 fee. Includes initial plan review and floodplain determination fees and certificate of occupancy; Upfront plan review fee of $250 applied to the total cost of the building permit Remodel: 20 cents per sq.ft. for first 5,000 sq.ft. of gross floor area; 4 cents per sq.ft. for second 5,000 sq.ft. of gross floor area; 2 cents per sq.ft. for anything over first 10,000 sq.ft. of gross floor area; minimum $130 fee. Includes initial plan review and floodplain determination fees and certificate of occupancy; Upfront plan review fee of $250 applied to the total cost of the building permit |
| Permit for Storage, Warehouse, Garages, & Additions that contain no plumbing | 4 cents per sq.ft. with minimum $20 fee, includes initial plan review and floodplain determination fees and certificate of occupancy; No upfront plan review fee |
| Mobile Home Permit | $85 outside mobile hoome park; $65 inside mobile home park; Includes initial plan review and floodplain determination fees and certificate of occupancy; No upfront plan review fee (Note: Manufactured Housing in compliance with all applicable building codes will be charged as new residential.) |
| Building Related Fees: Residential | |
| Plumbing, Electrical, & Mechanical Permits | 2 cents per sq.ft.; Minimum $20 |
| Fire Suppression/ Sprinkler System Permit | $25 |
| Sewer Line Inspection | $20 inside city limits; $35 outside city limits |
| Gas Line Inspection | $20 inside city limits; $35 outside city limits |
| Meter Loop | $20 inside city limits; $35 outside city limits |
| Building Related Fees: Commercial | |
| Plumbing, Electrical, & Mechanical Permits | 2 cents per sq.ft. for first 5,000 sq.ft. of gross floor area; 1 cent per sq.ft. for second 5,000 sq.ft. of gross floor area; .5 cents per sq.ft. for anything over first 10,000 sq.ft. of gross floor area; Minimum $20 fee. Includes initial plan review and floodplain determination fees and certificate of occupancy |
| Fire Suppression/ Sprinkler System Permit | $100 for first 100 heads; $25 for each 100 heads thereafter (or portion thereof) |
| Sewer Line Inspection | $20 inside city limits; $35 outside city limits |
| Gas Line Inspection | $20 inside city limits; $35 outside city limits |
| Meter Loop | $20 inside city limits; $35 outside city limits |
| Miscellaneous Building Fees: | |
| Parking Lots | $20 |
| Moving Structures | $20 |
| Demolition | $20 |
| Accessory Structures | $20 for Tents/Awnings, Storm Shelters, and Carports; |
| Swimming Pool | $20 |
| Sign Permit | $20 plus 2 cents per sq.ft. |
| Portable Sign Permit | $10/sign |
| Lawn Sprinklers | $20 |
| Right-of-way permit (driveway, sidewalk, construction in r-o-w) | $25 |
| Certificate of Occupancy | $20 for residential; $30 for commercial |
| Inspection Fees: | |
| Sewer Line Inspection | $20 inside city limits; $35 outside city limits |
| Gas Line Inspection | $20 inside city limits; $35 outside city limits |
| Meter Loop | $20 inside city limits; $35 outside city limits |
| Inspection outside of normal business hours | $30/hour with minimum 2 hour charge |
| Re-inspection fees assessed under Int'l Building Code | $20/hour with minimum 1 hour charge |
| Inspections for which no fee is specifically indicated | $20/hour with minimum 1 hour charge; $35/hour for inspections outside city limits, minimum 1 hour charge |
| Additional plan review required by changes, additions, or revisions to approved plans | $50/hour with minimum 1 hour charge |
| Business Licenses | |
| Business License | $40 per year |
| Temporary Business License | $100 annual; $30 monthly; $15 weekly; $5 daily |
| Contractor License | $100 initial; $25 annual renewal |
| Journeyman License | $40 initial; $10 annual renewal |
| Home Occupation License | |
| Minor | $5 |
| Major | $10 |
| Rezonings, Variances, & Platting Fees | |
| Type | Fee |
| Zoning Map Amendment (Rezoning) | $100 |
| Planned Unit Development | $100 |
| Site Development Plan (No fee if in conjunction with PUD.) | $100 |
| Sketch Plan | $50 + $2.50/acre |
| Preliminary Plat | $50 + $2/lot for lots 1-50 + $1/lot for lots 51+ |
| Final Plat | $50 +$1/lot for lots 1-50 + $0.50/lot for lots 51+ |
| Lot Split | $50 |
| Lot Line Adjustment | no fee |
| Special Zoning Permit | $50 |
| Variance | $50 |
| Extension of Non-Conforming Use | $50 |